I’ve got some travels coming up in the near future, and it got me thinking about all the different cities that I want to eventually visit. With traveling often comes the worry of the ups and downs each city has to offer. New York is one of the first cities that comes to mind, in that is has a lot of good points, along with many bad ones. You’ve got the fashion capital of the country, and then you also have one of the highest crime rates around. Despite the downside, people continue to travel and live in the city every day. So what are the most dangerous cities in America…?

They'll get you.
Forbes.com reports, “Detroit has, historically, been one of the more violent cities in the U.S.,” says Megan Wolfram, an analyst at iJet Intelligent Risk Systems, a Maryland-based risk-assessment firm. “They have a number of local crime syndicates there–a number of small gangs who tend to compete over territory.”
I don’t really have any interest in making it over to Detroit, but not necessarily due to the high crime, it just doesn’t spark my interest.
I found a list of the safest and most dangerous US Cities from infoplease.com and it is as follows:
| Safest | Most dangerous | ||||||
|---|---|---|---|---|---|---|---|
| Rank | City | Rank | City | Rank | City | Rank | City |
| 1. | Mission Viejo, Calif. | 14. | Cary, N.C. | 1. | Detroit, Mich. | 14. | Compton, Calif. |
| 2. | Clarkstown, N.Y. | 15. | Greece, N.Y. | 2. | St. Louis, Mo. | 15. | Youngstown, Ohio |
| 3. | Brick, N.J. | 16. | Chino Hills, Calif. | 3. | Flint, Mich. | 16. | Cincinnati, Ohio |
| 4. | Amherst, N.Y. | 17. | Coral Springs, Fla. | 4. | Oakland, Calif. | 17. | Gary, Ind. |
| 5. | Sugar Land, Texas | 18. | Troy, Mich. | 5. | Camden, N.J. | 18. | Kansas City, Mo. |
| 6. | Colonie, N.Y. | 19. | Farmington Hills, Mich. | 6. | Birmingham, Ala. | 19. | Dayton, Ohio |
| 7. | Thousand Oaks, Calif. | 20. | Centennial, Colo. | 7. | North Charleston, S.C. | 20. | Newark, N.J. |
| 8. | Newton, Mass. | 21. | Glendale, Calif. | 8. | Memphis, Tenn. | 21. | Philadelphia, Penn. |
| 9. | Toms River, N.J. | 22. | Broken Arrow, Okla. | 9. | Richmond, Calif. | 22. | Atlanta, Ga. |
| 10. | Lake Forest, Calif. | 23. | Parma, Ohio | 10. | Cleveland, Ohio | 23. | Jackson, Miss. |
| 11. | Irvine, Calif. | 24. | Sterling Heights, Mich. | 11. | Orlando, Fla. | 24. | Buffalo, N.Y. |
| 12. | Orem, Utah | 25. | Simi Valley, Calif. | 12. | Baltimore, Md. | 25. | Kansas City, Kans. |
| 13. | Round Rock, Texas | 13. | Little Rock, Ark. | ||||
In an economy like this, many people feel they have “nothing to lose” and may feel more apt to rob an innocent person, so if you are traveling anywhere, dangerous or not, I’d suggest being on guard for sure. It seems that the worse the economy gets, the worse crime gets. So freakin be careful, ya retards.
***
http://www.forbes.com/2009/04/23/most-dangerous-cities-lifestyle-real-estate-dangerous-american-cities.html

